Cut-off Marks in IBPS PO III
IBPS has uploaded the details of cut-off marks on its website regarding IBPS PO III written test results. As expected cut-offs are really low for individual section as well as overall score.
Sectional cut-off for each individual section is as given below -
Overall Cut-off for IBPS PO III is as given below -
Sectional cut-off for each individual section is as given below -
Sr. No. | Name of the Test | Maximum Marks | Cutoff | |
SC/ST/OBC /PWD | General | |||
1 | Reasoning | 50 | 6 | 10 |
2 | English Language | 40 | 3 | 6 |
3 | Quantitative Aptitude | 50 | 4 | 6 |
4 | General Awareness | 40 | 6 | 8 |
5 | Computer Knowledge | 20 | 5 | 7 |
Overall Cut-off for IBPS PO III is as given below -
Category | Cut-offs on Total |
Scheduled Caste (SC) | 50 |
Scheduled Tribe (ST) | 26 |
Other Backward Classes (OBC) | 60 |
General (Gen) | 61 |
Hearing Impaired (HI) | 26 |
Orthopaedically Challenged (OC) | 47 |
Visually Impaired (VI) | 27 |
- Click here to see the note updated on IBPS website regarding this.
- Poll : Click here to participate in a poll on - How much did you score in IBPS PO III?
Comments
Post a Comment