Post Graduate Jobs 2014 (3316 Govt Jobs Opening)
Post Graduate (PG) Degree is a Master's Degree or Higher Degree after completing a first degree. Indian Jobs Seeker, who have completed Post Graduation in any discipline / subjects - Get All ongoing Government Jobs details Here.
PG Degrees (Courses):
Science & Arts Courses -> Master of Arts (MA), Master of Science (M.Sc), Master of Commerce (M.Com), Master of Computer Application (MCA), Master of Business Administration (MBA), Master of Law (LLM), Master of Physical Education (M.P.Ed) & Master of Education (M.Ed).
Engineering Courses –> Master of Engineering/Technology (ME/M.Tech), Master of Architecture (M.Arch)
Medical Courses –> Master of Pharmacy (M.Pharma), Master of Dental Surgery (MDS), Master of Homeopathic Medicine & Surgery (MHMS), Master of Ayurvedic Medicine & Surgery (MAMS), Doctor of Medicine (MD), Master of Hospitality & Hotel Management (MHHM).
Advanced Postgraduate Research Degrees –> Master of Philosophy (M.Phil), Doctor of Philosophy (Ph.D.)
Indian Central / State Government Departments, Public Sector and Govt. of India Undertaking Companies / Organizations are issuing various recruitment of Higher level posts for PG candidates listed on the below table.
Post Graduate Government Jobs List (Last Updated on 30th January 2014)
Name of the Organization | Name of the Post & Total Vacancies | Last Date for Apply | Full Details |
RBI | Managers, Officers - 24 | 17/02/2014 | |
Kalindi College DU | Faculty Positions - 84 | 01/03/2014 | |
NIHFW | Professor - 01 | 10/02/2014 | |
University of Pune | Assistant Professors - 03 | 06/02/2014 | |
EPIL | Managers - 35 | 10/02/2014 | |
CITH Srinagar | Senior Technical Officer (Farm / Field) - 02 | Not Mentioned | |
Haryana HPSC | Assistant Processors - 1396 | 21/02/2014 | |
BGSYS Bihar | Various Posts - 85 | 10/02/2014 | |
IIT Jodhpur | Registrar, Assistant Registrar - 03 | 28/02/2014 | |
WBPSC | Assistant Professors - 726 | 11/02/2014 | |
SSC Eastern Region | Scientific Assistant - 02 | 17/02/2014 | |
NIRD Hyderabad | Assistant Professors - 12 | 10/02/2014 | |
IOCL | Quality Control Officer, Human Resource Officer, Assistant Hindi Officer - 60 | 05/02/2014 | |
Osmania University | SRA - 02 | 10/02/2014 | |
AIIMS Raipur | Medical Posts - 100 | 17/02/2014 | |
RIMS Ranchi | Faculty Posts - 02 | 04/02/2014 | |
Lady Irwin College | Assistant Professors, Senior Technical Assistant (Computer) - 68 | 26/02/2014 | |
Navodaya Vidyalaya Samiti | Post Graduate Teachers (PGTs) - 514 | 28/02/2014 | |
HPPSC | Faculty Posts - 40 | 10/02/2014 | |
WIHG | Research Associates - 02 | 15/02/2014 | |
National Board of Examination | Multi Skill Assistants - 15 | 08/03/2014 | |
RIMSNR | Faculty Posts - 36 | 31/01/2014 | |
UJVN Limited | Accounts Officer - 05 | 05/02/2014 | |
ICPO Noida | Scientist 'D' - 01 | 31/01/2014 | |
Lakshmi Vilas Bank | Marketing Professionals | 31/01/2014 | |
APCOB | Chief Technology Officer (CTO) | 16/01/2014 | |
AIIMS Patna | Various Posts - 59 | 31/01/2014 | |
MPEDA | Deputy Director, Hindi Translator - 02 | 31/01/2014 | |
Chhattisgarh Kamdhenu Vishwavidyalaya | Various Faculty Posts - 39 | 10/02/2014 | |
IIFM Bhopal | Chief Administrative Officer | 10/02/2014 |
Comments
Post a Comment