Engineering Government Jobs
Top Engineering Degree Government Jobs List
| Company Name | Job Title | Qualification | No. Of Posts | Last Date | More Details |
| Krishak Bharati Cooperative Limited | Graduate Engineer Trainee | B.E., B.Tech | Various | 27th April 2014 | More Details |
| NIT Calicut | Junior Engineers | Diploma, B.E., B.Tech | Various | 7th May 2014 | More Details |
| Government of India, Ministry of Railways | Chief Engineer | IRSSE WITH EXPERIENCE | 01 | 21st May 2014 | More Details |
| Public Service Commission, Uttar Pradesh | Asstt. Accounts Officer | Graduation degree, Law Graduate, B.Sc., Post Graduate Degree, B.Ed., B.Com, B.E., B.Tech | 300 | 21st May 2014 | More Details |
| Maharashtra State Generation Corporation Ltd. | App. Dip. Engineer | Diploma,Engineering | 10 | 30th April 2014 | More Details |
| MMTC Limited | Manager | BE, B.Tech | 02 | 16th May 2014 | More Details |
| Industrial Research and Development Unit | Project Scientist | Master Degree, M.Tech | Various | 2nd May 2014 | More Details |
| National Institute of Technology | Project Fellow | BE, B.Tech, M.Tech, | Various | 28th April 2014 | More Details |
| Vikram Sarabhai Space Centre | Graduate Apprentice, Technical Apprentice | Diploma, Bachelor Degree | 26 | 30th April 2014 | More Details |
| National Research Centre for Orchids | Horticulture, Plant Physiology | Bachelor Degree, Master Degree | 11 | 28th April 2014 | More Details |
| RITES Ltd | Engineers | BE, B.Tech | 06 | 2nd May 2014 | More Details |
| Delhi Metro Rail Corporation Ltd | Manager | BE, B.Tech | 27 | 16th May 2014 | More Details |
| NIT Meghalaya | Trainee Teachers | BE, B.Tech, M.Tech, Ph.D | 10 | 19th May 2014 | More Details |
| Kerala Academy for Skills Excellence | Deputy General Manager | Graduation Degree, B.Tech., M.Tech | 07 | 26th April 2014 | More Details |
| Indraprastha Gas Limited | Chief Manager | BE, B. Tech, CA, ICWA | Various | 25th April 2014 | More Details |
| National Environmental Engineering Research Institute | Project Assistant | B.E, B.Tech, M.Sc, M.E., M.Tech, Ph.D | 10 | 2nd May 2014 | More Details |
| North Maharashtra University | Technical, | B.E., M.Sc., M.E., M.Tech., M.B.A., ICWA | Various | 30th April 2014 | More Details |
| Goa Shipyard Limited | Director | B.E, B.Tech | Various | 25th April 2014 | More Details |
| National Institute of Solar Energy | Senior Consultants | 10th, B.Tech, Master's degree, M.Tech, M.Sc., Ph. D | 14 | 9th May 2014 | More Details |
| Anna University | Research Associate | 12th, Diploma,B.Sc., B.E, B.Tech, M.E, M.Tech, Ph.D | 13 | 25th April 2014 | More Details |
| Software Technology Parks of India | Member Technical | Diploma , B.E., B.Tech, M.E., M.Tech, Ph.D. | 13 | 25th May 2014 | More Details |
| Forward Markets Commission | Investigation, Inspection | B.E., B.Tech,Degree of LL.B., Post Graduate, MBA, M. Sc | 20 | 30th April 2014 | More Details |
| Solar Energy Corporation of India | JProject Engineer | M.Sc., B.Tech,B.E. | 06 | 3rd May 2014 | More Details |
| National Institute of Technology | Professor | BE, B.Tech | Various | 31st May 2014 | More Details |
| EdCIL (Idia) Limited | Consultant | B.E, B.Tech,B.Sc | 02 | 5th May 2014 | More Details |
| Security Printing & Minting Corporation of India Limited | General Manager | BE, B.Tech | 01 | 12th May 2014 | More Details |
| Indian Institute of Management | Support Staff | Diploma, B.E., B.Tech | 02 | 30th April 2014 | More Details |
| Hindustan Salts Limited | General Manager | B. E., B. Tech, M. E., M. Tech, CA, ICWA, MD, MS, MBBS | 36 | 15th May 2014 | More Details |
| Institute for Development and Research in Banking Technology | Professor | Graduation Degree, Ph.D, M.Tech | Various | 20th May 2014 | More Details |
| IIT Bombay | Junior Lab Assistant | Diploma, B.E. | 07 | 14th May 2014 | More Details |
| Hindustan Copper Limited | Deputy General Manager | Bachelor Degree, MBBS, CA, ICWA, B.E., B.Tech., M.E., M.Tech | 60 | 16th May 2014 | More Details |
| Gujarat Alkalies and Chemicals Limited | General Manager | B.Sc, BE, B.Tech, M.Tech, MCA, MSW, MLW, MHRM, MBA, LLB, MSW | Various | 25th May 2014 | More Details |
| Defence Research & Development Organization | Junior Research Fellow | B.E., B.Tech, M.Sc | 02 | 30th April 2014 | More Details |
| IIT Kanpur | Junior Technical Superintendent | ITI, Diploma, B.Tech., B.E., MCA, M.Sc., MD, MBBS, PG | 59 | 5th May 2014 | More Details |
| North Central Railway | Lecturer, Assistant Teacher | 10th, 12th, B.Ed., Bachelor's Degree, ater Degree | 18 | 10th May 2014 | More Details |
| Indian Institute of Science Education and Research | Research Associate, Project Assistant | Diploma, M.Sc, B.Tech, M.Tech, Ph.D | Various | 25th April 2014 | More Details |
| The Institute of Rural Management Anand | Deputy Librarian | Masters' degree, Bachelors Degree, M.Phil | Various | 30th April 2014 | More Details |
| Indian Navy | Logistics, Education, ATC | BA, MA, BBA, MBA, BCA, MCA, BSc, MSc, B.Tech, BE, Diploma | Various | 4th May 2014 | More Details |
| National Highways Authority of India | Manager, Assistant Manager | B.E., B.Tech, MBA | 28 | 12th May 2014 | More Details |
| Indian Institute of Science | System Administrator Trainee Programme | MCA, M.Sc.,B.E, B.Tech | 10 | 22nd May 2014 | More Details |
| Indian Space Research Organisation | Social Research Officer, Programme Assistant | Graduate degree, Engineering Degree, | 16 | 5th May 2014 | More Details |
| The National Centre for Sustainable Coastal Management | Scientist, Software Engineer | Graduate degree, Engineering Degree, Doctorate Degree | 43 | 2nd May 2014 | More Details |
| Gujarat Public Service Commission | Assistant Engineer | Engineering, Graduation Degree | Various | 30th April 2014 | More Details |
| Union Public Service Commission | Central Armed Police Forces | Bachelor degree | 136 | 12th May 2014 | More Details |
| Union Public Service Commission | Assistant Director, Assistant Engineer | Graduation Degree, B.E., B.Tech, Post Graduation, M.B.A. | 51 | 1st May 2014 | More Details |
| The Cochin University of Science and Technology | Lecturers | M.Tech, M.Phil, PG, Ph.D. | 03 | 30th April 2014 | More Details |
| National Institute of Securities Markets | Manager | B.E., B.Tech, Post Graduate, M.B.A., B.Com | 08 | 30th April 2014 | More Details |
| Indian Institute of Geomagnetism | Junior Research Fellow | M.Sc., M.Tech., B.Sc., Post Graduation | 25 | 9th May 2014 | More Details |
| Border Security Force | Chief Engineer & More Vacancies | B.E., B.Tech, Graduation Degree | 70 | 28th April 2014 | More Details |
| Atomic Minerals Directorate for Exploration and Research | Technical Officer-C, Scientific Assistant-B | M.Sc, B.E, B.Tech, B.Sc, Diploma, 10th, 12th | 97 | 25th April 2014 | More Details |
| Mineral Exploration Corporation Limited | Assistant Manager | B.E, B.Tech, B.Sc, M.Sc, MBA, Diploma, 12th | 153 | 3rd may 2014 | More Details |
| Tamil Nadu Public Service Commission | Assistant Engineer | B.E degree, L.C.E Diploma | 98 | 23rd April 2014 | More Details |
| Planning Commission | Joint Adviser | Master’s, engineering degree, Doctorate degree | 07 | Within 60 days of publication of the advert- isement | More Details |
| Defence Research & Development Laboratory | JRF, SRF | B.E., B.Tech. | 08 | 26th April 2014 | More Details |
| Airline Allied Services Limited | Instructor | Engineering, Graduate | Various | 28th April 2014 | More Details |
Comments
Post a Comment