CBSE 12th Date Sheet 2016 cbse.nic.in Board Exam time table
CBSE 12th Date Sheet 2016 cbse.nic.in Board Exam Time Table Schedule Download Online for Arts Science Commerce
CBSE 12th Date Sheet 2016 has been released by the Central Board of Secondary Education on first week of January at official website. Higher Secondary students can check date sheet of 12th class at cbse.nic.in. You can check CBSE Class XII board exam time table for arts, science & commerce on below table or you can also download exam datesheet as pdf file. After checking this cbse.nic.in date sheet 2016, students are advised to start your exam preparation according to the exam timetable.
CBSE 12 Date Sheet 2016
The Central Board of Secondary Education also known as CBSE Board has recently published the class 12 date sheet March 2016 at cbse.nic.in. As per the board exam time table, final exam starts from 1st March 2016 and end on 22nd April 2016. The examination should starts at morning 10.30 am. Students and teaching staffs can download and check date sheet of 12th class cbse board online at official web site www.cbse.nic.in. You can also search CBSE 12th Board exam date sheet for each stream like Arts, Commerce and Science. You can also download CBSE class 12 admit card 2016 from official website.
Students should prepare for your examination very well based on the date sheet of 12th class cbse board 2016. Schedule you study time for all subjects and work hard to get good score.
How to Check CBSE 12th Date Sheet 2016
From the below table, search for Subject name or subject code. Then find exam date for particular subject. Note down your subject name by stream wise like commerce, science & arts and correct exam dates.
| Date / Day | Subject Code | Subject Name |
|---|---|---|
| 01 - March - 2016 Tuesday | 001 | ENGLISH ELECTIVE |
| 101 | ENGLISH ELECTIVE - C | |
| 301 | ENGLISH CORE | |
| 03 - March - 2016 Thursday | 054 | BUSINESS STUDIES |
| 054 | BUSINESS STUDIES | |
| 199 | BAHASA MELAYU | |
| 624 | ELECT APPLIANCES | |
| 654 | B THERAPY&HAIR DES | |
| 745 | BEAUTY & HAIR | |
| 762 | BASIC HORTICULTURE | |
| 778 | PRINTED TEXTILE | |
| 789 | OP & MAINT. OF COMM DEV | |
| 05 - March - 2016 Saturday | 042 | PHYSICS |
070 | HERITAGE CRAFTS | |
123 | PERSIAN | |
197 | KASHMIRI | |
605 | SECT PRAC & ACCNTG | |
619 | CASH MGMT & H-KEEP | |
623 | ELECTRICAL MACHINE | |
630 | FABRICATN. TECH-II | |
632 | AC & REFRGTN -III | |
642 | VEGETABLE CULTURE | |
655 | COSMETIC CHEMISTRY | |
658 | OPTICS | |
661 | CLINICAL BIOCHEMISTRY | |
663 | FUND OF NURSING II | |
667 | RADIOGRAPHY - GENL | |
684 | TEXTILE SCIENCE | |
699 | I T SYSTEM | |
731 | CHILD HEALTH NURSG | |
751 | BAKERY | |
776 | GARMENT CONSTRUCTION | |
777 | TRADITIONAL IND.TXT | |
787 | ELECTRICAL MACHINE | |
800 | SECURITY | |
| 08 - March - 2016 Tuesday | 027 | HISTORY |
| 114 | ASSAMESE | |
| 192 | BODO | |
| 620 | LENDING OPERATIONS | |
| 660 | LAB MEDICINES | |
| 744 | RETAIL SERVICES | |
| 750 | LOGISTICS, OP &SCM | |
| 766 | BUSINESS OPERATION | |
| 09 - March - 2016 Wednesday | 043 | CHEMISTRY |
| 625 | APPLIED PHYSICS | |
| 631 | FABRICATION TECH-III | |
| 643 | FLORICULTURE | |
| 657 | BIOLOGY - OPTHALMIC | |
| 664 | COMM.HEALTH NUR II | |
| 666 | RADIATION PHYSICS | |
| 685 | DESG & PAT MAKING | |
| 700 | BUSINESS DATA PROC | |
| 737 | BEVERAGE SERVICES | |
| 746 | HOLISTIC HEALTH | |
| 752 | CONFECTIONERY | |
| 765 | FLORICULTURE | |
| 781 | COST ACCOUNTING | |
| 10 - March - 2016 Thursday | 003 | URDU ELECTIVE |
| 104 | PUNJABI | |
| 111 | MANIPURI | |
| 112 | MALAYALAM | |
| 115 | KANNADA | |
| 303 | URDU CORE | |
| 11 - March - 2016 Friday | 002 | HINDI ELECTIVE |
| 106 | TAMIL | |
| 110 | GUJARATI | |
| 125 | LIMBOO | |
| 126 | LEPCHA | |
| 193 | TANGKHUL | |
| 195 | BHUTIA | |
| 302 | HINDI CORE | |
| 12 - March - 2016 Saturday | 046 | ENGG. GRAPHICS |
| 075 | HUMAN RIGHTS & GS. | |
| 117 | TIBETAN | |
| 194 | JAPANESE | |
| 196 | SPANISH | |
| 613 | MARKETING | |
| 626 | MECH. ENGINEERING | |
| 779 | TEXTILE CHEM PROC. | |
| 783 | MARKETING | |
| 796 | WEB APPLICATION | |
| 14 - March - 2016 Monday | 041 | MATHEMATICS |
| 073 | KNOW TRAD & PRAC. | |
| 621 | MGMT OF BANK OFFCE | |
| 644 | POST HARV TECH&PRS | |
| 656 | YOGA ANATOMY &PHYS | |
| 659 | OPHTHALMIC TECH. | |
| 662 | MICROBIOLOGY (MLT) | |
| 668 | RADIOGRAPHY-SPL | |
| 730 | FIRST AID & MED. CARE | |
| 733 | HEALTH CARE MGMT | |
| 742 | CLINICAL BIO &M.II | |
| 16 - March - 2016 Wednesday | 067 | MULTIMEDIA & WEB T |
| 607 | TYPOGRAPHY &CA ENG | |
| 609 | TYPOGRAPHY &CA HIN | |
| 628 | AUTOSHOP REP & PRAC | |
| 734 | FOOD PRODUCTION III | |
| 739 | CRTV & COMM IN M M | |
| 756 | INT TO HOSP. MGMT | |
| 774 | FABRIC STUDY | |
| 17 - March - 2016 Thursday | 055 | ACCOUNTANCY |
| 18 - March - 2016 Friday | 028 | POLITICAL SCIENCE |
| 045 | BIOTECHNOLOGY | |
| 741 | LABORATORY MED.II | |
| 743 | RETAIL OPERATIONS | |
| 780 | FINANCIAL ACCOUNTG | |
| 19 - March - 2016 Saturday | 053 | FASHION STUDIES |
| 068 | AGRICULTURE | |
| 079 | LIBRARY & INF SCI. | |
| 113 | ODIA | |
| 120 | GERMAN | |
| 608 | SHORTHAND ENGLISH | |
| 610 | SHORTHAND HINDI | |
| 622 | ENGINEERING SCI. | |
| 686 | CLOTHING CONST | |
| 701 | DTP CAD & MULTIMEDIA | |
| 785 | BANKING | |
| 795 | DATABASE MGMT APPL | |
| 21 - March - 2016 Monday | 044 | BIOLOGY |
| 633 | AC & REFRGTN-IV | |
| 782 | TAXATION | |
| 794 | DERIVATIVE MKT OP. | |
| 22 - March - 2016 Tuesday | 056 | DANCE KATHAK |
| 057 | DANCE BHARATNATYAM | |
| 059 | DANCE ODISSI | |
| 060 | DANCE MANIPURI | |
| 062 | DANCE MOHINIYATTAM | |
| 069 | CR WRTNG TR STUDY | |
| 072 | MASS MEDIA STUDIES | |
| 108 | SINDHI | |
| 606 | OFF. COMMUNICATION | |
| 748 | INFO STORAGE & RET | |
| 749 | INTG. TRNSPRT OPER | |
| 753 | FRONT OFFICE OPER. | |
| 757 | TRVL & TOUR OPER. | |
| 784 | SALESMANSHIP | |
| 790 | TSM OF ELE.EQUIP | |
| 793 | CAPITAL MARKET OP. | |
| 26 - March - 2016 Saturday | 065 | INFORMATICS PRAC. |
| 083 | COMPUTER SCIENCE | |
| 754 | ADV FRONT OFF. OP. | |
| 763 | OLERICULTURE | |
| 775 | BASIC PATTERN DEV. | |
| 786 | INSURANCE | |
| 28 - March - 2016 Monday | 048 | PHYSICAL EDUCATION |
| 29 - March - 2016 Tuesday | 049 | PAINTING |
| 050 | GRAPHICS | |
| 051 | SCULPTURE | |
| 052 | APP / COMMERCIAL ART | |
| 788 | ELECTRICAL APPL. | |
| 31 - March - 2016 Thursday | 030 | ECONOMICS |
| 01 - April - 2016 Friday | 074 | LEGAL STUDIES |
| 02 - April - 2016 Saturday | 037 | PSYCHOLOGY |
| 124 | NEPALI | |
| 04 - April - 2016 Monday | 039 | SOCIOLOGY |
| 071 | GRAPHIC DESIGN | |
| 06 - April - 2016 Wednesday | 031 | MUSIC CAR. VOCAL |
| 032 | MUSIC CAR.INS.MEL. | |
| 033 | MUSIC CAR.INS.PER. | |
| 034 | MUSIC HIND .VOCAL | |
| 035 | MUSIC HIND .INS.MEL | |
| 036 | MUSIC HIND .INS.PER | |
| 665 | MAT & CHILD H.NUR II | |
| 07 - April - 2016 Thursday | 029 | GEOGRAPHY |
| 747 | LIB SYS AND RES MG | |
| 11 - April - 2016 Monday | 022 | SANSKRIT ELECTIVE |
| 105 | BENGALI | |
| 107 | TELUGU | |
| 109 | MARATHI | |
| 116 | ARABIC | |
| 118 | FRENCH | |
| 198 | MIZO | |
| 322 | SANSKRIT CORE | |
| 627 | AUTO ENGINEERING | |
| 738 | EVOL & FORMS M M | |
| 12 - April - 2016 Tuesday | 064 | HOME SCIENCE |
| 16 - April - 2016 Saturday | 040 | PHILOSOPHY |
| 066 | ENTRE PRENEURSHIP | |
| 604 | OFFCE PROC.& PRAC. | |
| 729 | B CONCEPT -H & MED T | |
| 732 | MIDWIFERY | |
| 736 | FOOD SERVICES | |
| 740 | GEOSPATIAL TECH | |
| 18 - April - 2016 Monday | 078 | THEATRE STUDIES |
| 19 - April - 2016 Tuesday | 735 | FOOD PRODUCTION IV |
| 22 - April - 2016 Friday | 076 | NATIONAL CADET CORPS |
How to download cbse.nic.in date sheet 2016
If you want to download cbse exam schedule 2016 as pdf file, then visit www.cbse.nic.in. On that home page click public portal link. On new window, click “Date sheet for Main Examination 2016 Class XII” link and download it as pdf file.

Comments
Post a Comment